High-temperature resistance furnace
Keywords:
High-temperature resistance furnace
Category:
Hotline:
High-temperature resistance furnace
Serial Number | Type | Equipment Technical Specifications |
1 | Furnace Chamber Dimensions | 200mm×180mm×300mm (Width × Height × Depth) |
2 | Furnace Chamber Volume | 10.8L |
3 | Operating Temperature | 1200℃ (Maximum 1300℃) |
4 | Heating Rate | 15-20℃/min |
5 | Heating Element | 1300 type silicon carbide rod |
6 | Furnace Chamber Material | 1500 type polycrystalline ceramic fiber energy-saving furnace chamber |
7 | Temperature Control Accuracy | ±1℃ |
8 | Furnace Chamber Mode | Side-opening |
9 | Control Mode | Intelligent three-phase temperature controller |
10 | Limit Temperature | 1200℃ |
11 | Heating Zone | Single zone |
12 | Temperature Curve Setting | 5 temperature curves can be preset, and each curve can set 10 segments of "time-temperature curve" |
13 | Temperature Measuring Element | Single platinum-rhodium S-type thermocouple |
14 | Electrical Specifications | Rated AC380V AC220V Rated current 20A Rated power 10KW |
15 | External Dimensions | 690*600mm*1380mm (Depth*Width*Height) |

Inquiry Message
We will contact you within one working day. Please pay attention to your email.
Scan
Luoyang Turner High Temperature Instrument Co., Ltd.
+86-400-880-7095
Sales (same as WeChat):18695992058
Contact:+86-379-69755886
Address: South Section of Shuangxiang Road, Luoxin Industrial Cluster, Luoyang City, Henan Province
Email:tnkinstrument@163.com
Copyright © Luoyang Tainake High-Temperature Instrument Equipment Co., Ltd. IPV6